FX마진 - Weekly Pivot point (7/11~7/15)


One week timeframe...

7/8/11	EURUSD	USDJPY	USDCHF	GBPUSD	USDCAD	AUDUSD
Last	1.4249	80.64	0.8371	1.6039	0.9607	1.0747
High	1.4577	81.48	0.8519	1.6140	0.9694	1.0788
Low	1.4204	80.48	0.8357	1.5930	0.9565	1.0650
Change	-0.0230	-0.03	-0.0042	-0.0057	-0.0014	0.0030

Pivots	EURUSD	USDJPY	USDCHF	GBPUSD	USDCAD	AUDUSD
Res 3	1.4856	82.25	0.8636	1.6353	0.9808	1.0945
Res 2	1.4716	81.87	0.8578	1.6246	0.9751	1.0866
Res 1	1.4483	81.25	0.8474	1.6143	0.9679	1.0807
						
Pivot	1.4343	80.87	0.8416	1.6036	0.9622	1.0728
						
Sup 1	1.4110	80.25	0.8312	1.5933	0.9550	1.0669
Sup 2	1.3970	79.87	0.8254	1.5826	0.9493	1.0590
Sup 3	1.3737	79.25	0.8150	1.5723	0.9421	1.0531


Comment (0)

No comment yet. Please comment on this article first.